ProTAACS’s X-SERIES ultrasonic sensors can be used in a variety of applications for measuring distances between the sensor and objects in its path. X-SERIES ultrasonic sensors are impervious to target surface and color, and feature auto-calibration algorithms which allow them to adapt to variable environmental conditions and compensate for temperature and humidity effects. The ultrasonic sensors can also be calibrated through the iProTAACS software for greater accuracy in distance measurements.
Typical applications include; liquid level detection, measurement between sensor and objects, and much more. X-SERIES commercial ultrasonic sensors are ready-to-use, easy to maintain, and designed to provide you highly reliable and fast measurements for both indoor and outdoor applications.
* Actual range may vary depending on environment.
** Battery life is determined by sensor reporting frequency and other variables.
Resolution | 1 CM |
Minimum Distance | 10 centimeters |
Maximum Distance | 400 centimeters |
Accuracy | 5% FS (can be calibrated for further accuracy) |
Weight | 3.7 oz. |
X-SERIES AA Specifications |
|
Battery Type | 2 Replaceable AA 1.5 V Batteries |
Dimension | 4.375 in x 2.470 in x 1.12 in |
Supply Voltage | 2.0 – 3.8 V (2 x AA 1.5V Batteries or Optional Power Supply) |
Battery Life | At 1 hour heartbeat setting, included AA batteries will typically last 6-8 Years. ** |
Max Operating Temperature Using AA Alkaline | -18°C to 55°C (0°F to 130°F) |
Max Operating Temperature Using AA Lithium | -40°C to 60°C (-40°F to 140°F) |
Optimal Battery Operating Temperature | +10°C to +50°C (+50°F to +122°F) |
Enclosure Material | ABS |
X-SERIES 433 MHz Specifications |
|
Operating Frequency | 433 MHz Operating Frequency |
Certifications | CE Certified. Tested and found to comply with: EN 300 220-2 V3.1.1 (2017-02), EN 300 220-2 V3.1.1 (2017-02) and EN 60950. |
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
Security | Encrypt-RF® (Diffie-Hellman Key Exchange + AES-128 CBC) |
Suggested Application Uses for This Sensor
- Liquid Level Detection
- Measurement
- Distance Between Sensor and Objects
- Wireless Sensor
- Mounting Hardware
- 2 x AA Batteries